Ordinary Shares of 10p shares in issue 102,403,615
| 19 April 12 | To reflect purchase of 40,000 Ordinary Shares at 255.7406p to be held in treasury |
| 18 April 12 | To reflect purchase of 12,500 Ordinary Shares at 254.9p to be held in treasury |
| 17 April 12 | To reflect purchase of 80,000 Ordinary Shares at 253.2753p to be held in treasury |
| 13 April 12 | To reflect purchase of 100,000 Ordinary Shares at 252.0405p to be held in treasury |
| 12 April 12 | To reflect purchase of 90,000 Ordinary Shares at 250.11p to be held in treasury |
| 11 April 12 | To reflect purchase of 95,000 Ordinary Shares at 248.4987p to be held in treasury |
| 29 December 11 | To reflect purchase of 10,000 Ordinary Shares at 245.0238p to be held in treasury |
| 28 December 11 | To reflect purchase of 20,000 Ordinary Shares at 244.0p to be held in treasury |
| 19 December 11 | To reflect purchase of 72,000 Ordinary Shares at 236.61p to be held in treasury |
| 15 December 11 | To reflect the buyback of 31,000 Ordinary Shares |
| 15 November 11 | To reflect the buyback of 52,000 Ordinary Shares |
| 26 October 11 | To reflect the buyback of 300,000 Ordinary Shares |
| 19 October 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 17 October 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 21 July 11 | To reflect the buyback of 58,000 Ordinary Shares |
| 20 July 11 | To reflect the buyback of 100,000 Ordinary Shares |
| 19 July 11 | To reflect the buyback of 21,137 Ordinary Shares |
| 27 April 11 | To reflect the buyback of 55,000 Ordinary Shares |
| 26 April 11 | To reflect the buyback of 19,000 Ordinary Shares |
| 19 April 11 | To reflect the buyback of 175,000 Ordinary Shares |
| 14 April 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 13 April 11 | To reflect the buyback of 85,000 Ordinary Shares |
| 4 April 11 | To reflect the buyback of 24,000 Ordinary Shares |
| 25 March 11 | To reflect the buyback of 65,000 Ordinary Shares |
| 24 March 11 | To reflect the buyback of 26,000 Ordinary Shares |
| 4 March 11 | To reflect the buyback of 60,000 Ordinary Shares |
| 21 February 11 | To reflect the buyback of 16,000 Ordinary Shares |
| 16 February 11 | To reflect the buyback of 33,000 Ordinary Shares |
| 15 February 11 | To reflect the buyback of 8,000 Ordinary Shares |
| 29 October 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 9 July 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 8 July 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 23 June 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 3 June 10 | To reflect the buyback of 62,500 Ordinary Shares |
| 19 May 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 18 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 17 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 14 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 13 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 10 May 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 5 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 4 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 29 Apr 10 | To reflect the buyback of 60,000 Ordinary Shares |
| 28 Apr 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 27 Apr 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 26 Apr 10 | To reflect the buyback of 77,000 Ordinary Shares |
| 23 Apr 10 | To reflect the buyback of 62,000 Ordinary Shares |
| 21 Apr 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 16 Apr 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 14 Apr 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 13 Apr 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 12 Apr 10 | To reflect the buyback of 31,000 Ordinary Shares |
| 9 Apr 10 | To reflect the buyback of 24,000 Ordinary Shares |
| 8 Apr 10 | To reflect the buyback of 100,000 Ordinary Shares |
| 7 Apr 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 6 Apr 10 | To reflect the buyback of 46,000 Ordinary Shares |
| 1 Apr 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 31 Mar 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 26 Mar 10 | To reflect the buyback of 45,000 Ordinary Shares |
| 24 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 22 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 19 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 18 Mar 10 | To reflect the buyback of 53,000 Ordinary Shares |
| 17 Mar 10 | To reflect the buyback of 55,000 Ordinary Shares |
| 8 Mar 10 | To reflect the buyback of 24,000 Ordinary Shares |
| 5 Mar 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 3 Mar 10 | To reflect the buyback of 23,669 Ordinary Shares |
| 2 Mar 10 | To reflect the buyback of 25,117 Ordinary Shares |
| 1 Mar 10 | To reflect the buyback of 110,000 Ordinary Shares |
| 18 Feb 10 | To reflect the buyback of 93,774 Ordinary Shares |
| 4 Feb 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 3 Feb 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 2 Feb 10 | To reflect the buyback of 5,000 Ordinary Shares |
| 29 Jan 10 | To reflect the buyback of 135,000 Ordinary Shares |
| 28 Jan 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 26 Jan 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 15 Jan 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 30 Dec 09 | To reflect the buyback of 20,000 Ordinary Shares |
| 29 Dec 09 | To reflect the buyback of 30,000 Ordinary Shares |
| 22 Dec 09 | To reflect the buyback of 30,000 Ordinary Shares |
| 16 Dec 09 | To reflect the buyback of 24,000 Ordinary Shares |
| 4 Dec 09 | To reflect the buyback of 12,000 Ordinary Shares |
| 2 Dec 09 | To reflect the buyback of 26,467 Ordinary Shares |
| 18 Nov 09 | To reflect the buyback of 25,000 Ordinary Shares |
| 9 Sep 09 | To reflect the buyback of 25,000 Ordinary Shares |
| 4 Sep 09 | To reflect the buyback of 110,000 Ordinary Shares |
| 3 Sep 09 | To reflect the buyback of 21,000 Ordinary Shares |
| 2 Sep 09 | To reflect the buyback of 18,000 Ordinary Shares |
| 1 Sep 09 | To reflect the buyback of 9,000 Ordinary Shares |
| 3 Apr 09 | To reflect the buyback of 10,000 Ordinary Shares |
| 2 Apr 09 | To reflect the buyback of 122,566 Ordinary Shares |
| 1 Oct 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 23 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 22 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 9 Sept 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 4 Sept 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 1 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 29 Aug 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 22 Aug 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 15 Aug 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 14 Aug 08 | To reflect the buyback of 70,000 Ordinary Shares |
| 13 Aug 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 11 Aug 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 4 Aug 08 | To reflect the buyback of 32,000 Ordinary Shares |
| 22 July 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 14 July 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 11 July 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 4 July 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 26 June 08 | To reflect the buyback of 46,000 Ordinary Shares |
| 25 June 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 23 June 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 20 June 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 19 June 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 13 June 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 11 June 08 | To reflect the buyback of 75,000 Ordinary Shares |
| 6 June 08 | To reflect the buyback of 41,000 Ordinary Shares |
| 5 June 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 3 June 08 | To reflect the buyback of 144,000 Ordinary Shares |
| 2 June 08 | To reflect the buyback of 82,000 Ordinary Shares |
| 30 May 08 | To reflect the buyback of 40,000 Ordinary Shares |
| 29 May 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 28 May 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 23 May 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 21 May 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 20 May 08 | To reflect the buyback of 45,000 Ordinary Shares |
| 16 May 08 | To reflect the buyback of 85,000 Ordinary Shares |
| 15 May 08 | To reflect the buyback of 21,000 Ordinary Shares |
| 13 May 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 12 May 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 9 May 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 29 Apr 08 | To reflect the buyback of 58,000 Ordinary Shares |
| 28 Apr 08 | To reflect the buyback of 22,000 Ordinary Shares |
| 25 Apr 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 23 Apr 08 | To reflect the buyback of 40,300 Ordinary Shares |
| 22 Apr 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 18 Apr 08 | To reflect the buyback of 16,000 Ordinary Shares |
| 17 Apr 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 16 Apr 08 | To reflect the buyback of 19,250 Ordinary Shares |
| 11 Apr 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 9 Apr 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 8 Apr 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 7 Apr 08 | To reflect the buyback of 40,000 Ordinary Shares |
| 4 Apr 08 | To reflect the buyback of 23,000 Ordinary Shares |
| 3 Apr 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 2 Apr 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 27 Mar 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 20 Mar 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 18 Mar 08 | To reflect the buyback of 12,700 Ordinary Shares |
| 14 Mar 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 13 Mar 08 | To reflect the buyback of 5,000 Ordinary Shares |
| 11 Mar 08 | To reflect the buyback of 45,038 Ordinary Shares |
| 5 Mar 08 | To reflect the buyback of 65,000 Ordinary Shares |
| 29 Feb 08 | To reflect the buyback of 37,500 Ordinary Shares |
| 28 Feb 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 26 Feb 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 25 Feb 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 22 Feb 08 | To reflect the buyback of 19,000 Ordinary Shares |
| 19 Jan 08 | To reflect the buyback of 45,000 Ordinary Shares |
| 18 Jan 08 | To reflect the buyback of 35,000 Ordinary Shares |
| 15 Jan 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 14 Jan 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 10 Jan 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 9 Jan 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 8 Jan 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 7 Jan 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 4 Jan 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 31 Dec 07 | To reflect the buyback of 125,000 Ordinary Shares |
| 28 Dec 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 21 Dec 07 | To reflect the buyback of 65,000 Ordinary Shares |
| 19 Dec 07 | To reflect the buyback of 15,000 Ordinary Shares |
| 18 Dec 07 | To reflect the buyback of 5,000 Ordinary Shares |
| 17 Dec 07 | To reflect the buyback of 14,000 Ordinary Shares |
| 14 Dec 07 | To reflect the buyback of 47,000 Ordinary Shares |
| 13 Dec 07 | To reflect the buyback of 35,000 Ordinary Shares |
| 12 Dec 07 | To reflect the buyback of 36,000 Ordinary Shares |
| 11 Dec 07 | To reflect the buyback of 20,000 Ordinary Shares |
| 7 Dec 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 6 Dec 07 | To reflect the buyback of 75,000 Ordinary Shares |
| 5 Dec 07 | To reflect the buyback of 71,000 Ordinary Shares |
| 30 Nov 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 29 Nov 07 | To reflect the buyback of 15,000 Ordinary Shares |
| 27 Nov 07 | To reflect the buyback of 20,000 Ordinary Shares |
| 13 Nov 07 | To reflect the buyback of 15,000 Ordinary Shares |
| 12 Nov 07 | To reflect the buyback of 125,000 Ordinary Shares |
| 31 Oct 07 | To reflect the buyback of 50,000 Ordinary Shares |
| 29 Oct 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 18 Oct 07 | To reflect the buyback of 100,000 Ordinary Shares |
| 15 Oct 07 | To reflect the buyback of 150,000 Ordinary Shares |
| 10 Oct 07 | To reflect the buyback of 10,000 Ordinary Shares |
| 9 Oct 07 | To reflect the buyback of 70,000 Ordinary Shares |
| 5 Oct 07 | To reflect the buyback of 30,000 Ordinary Shares |
| 3 Oct 07 | To reflect the buyback of 90,000 Ordinary Shares |
| 2 Oct 07 | To reflect the buyback of 100,000 Ordinary Shares |
| 26 Sep 07 | To reflect the buyback of 95,000 Ordinary Shares |
| 19 Sep 07 | Merger with Tribune UK Tracker PLC |
| 8 Aug 07 | To reflect the buyback of 9,958 Ordinary Shares |
| 3 Aug 07 | To reflect the buyback of 5,000 Ordinary Shares |
| 2 Aug 07 | To reflect the buyback of 16,631 Ordinary Shares |
| 25 Jul 07 | To reflect the buyback of 25,098 Ordinary Shares |
| 19 Jul 07 | To reflect the buyback of 15,000 Ordinary Shares |
| 13 Jul 07 | To reflect the buyback of 1,306 Ordinary Shares |
| 12 Jul 07 | To reflect the buyback of 1,306 Ordinary Shares |
| 11 Jul 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 10 Jul 07 | To reflect the buyback of 10,000 Ordinary Shares |
| 5 Jul 07 | To reflect the buyback of 100,000 Ordinary Shares |
| 29 Jun 07 | To reflect the buyback of 19,584 Ordinary Shares |
| 27 Jun 07 | To reflect the buyback of 36,370 Ordinary Shares |
| 26 Jun 07 | To reflect the buyback of 5,000 Ordinary Shares |
| 22 Jun 07 | To reflect the buyback of 5,000 Ordinary Shares |
| 21 Jun 07 | To reflect the buyback of 25,000 Ordinary Shares |
| 15 Jun 07 | To reflect the buyback of 15,037 Ordinary Shares |
| 14 Jun 07 | To reflect the buyback of 15,000 Ordinary Shares |
| 13 Jun 07 | To reflect the buyback of 20,000 Ordinary Shares |
| 13 Dec 06 | To reflect the buyback of 65,000 Ordinary Shares |
| 29 Nov 06 | To reflect the buyback of 65,000 Ordinary Shares |
| 28 Nov 06 | To reflect the buyback of 25,000 Ordinary Shares |
| 9 Nov 06 | To reflect the buyback of 80,000 Ordinary Shares |
| 7 Nov 06 | To reflect the buyback of 332,097 Ordinary Shares |
| 6 Nov 06 | To reflect the buyback of 47,000 Ordinary Shares |
| 3 Nov 06 | To reflect the buyback of 185,000 Ordinary Shares |
| 31 Oct 06 | To reflect the buyback of 25,000 Ordinary Shares |
| 4 Aug 06 | To reflect buyback of 60,000 shares |
| 28 Jul 06 | To reflect the buyback of 45,000 Ordinary Shares |
| 26 Jul 06 | To reflect the buyback of 60,000 Ordinary Shares |
| 25 Jul 06 | To reflect the buyback of 25,000 Ordinary Shares |
| 12 Jul 06 | To reflect the buyback of 25,000 Ordinary Shares |
| 30 Jun 06 | To reflect the buyback of 100,000 Ordinary Shares |
| 28 Jun 06 | To reflect the buyback of 15,000 Ordinary Shares |
| 26 Jun 06 | To reflect the buyback of 66,240 Ordinary Shares |
| 13 Jun 06 | To reflect the buyback of 95,000 Ordinary Shares |
| 7 Jun 06 | To reflect the buyback of 66,000 Ordinary Shares |
| 24 May 06 | To reflect the buyback of 44,100 Ordinary Shares |
| 18 May 06 | To reflect the buyback of 50,000 Ordinary Shares |
| 17 May 06 | To reflect the buyback of 35,000 Ordinary Shares |
| 16 May 06 | To reflect the buyback of 10,000 Ordinary Shares |
| 15 May 06 | To reflect the buyback of 20,000 Ordinary Shares |
| 9 May 06 | To reflect the buyback of 50,000 Ordinary Shares |
| 2-May-06 | To reflect the buyback of 30,000 Ordinary Shares |
| 28-Apr-06 | To reflect the buyback of 62,000 Ordinary Shares |
| 26-Apr-06 | To reflect the buyback of 185,000 Ordinary Shares |
| 24-Apr-06 | To reflect the buyback of 25,000 Ordinary Shares |
| 6-Apr-06 | To reflect the buyback of 25,000 Ordinary Shares |
| 6-Apr-06 | To reflect the buyback of 43,800 Ordinary Shares |
| 5-Apr-06 | To reflect the buyback of 123,000 Ordinary Shares |
| 3-Apr-06 | To reflect the buyback of 70,000 Ordinary Shares |
| 30-Mar-06 | To reflect the buyback of 77,000 Ordinary Shares |
| 24-Mar-06 | To reflect the buyback of 45,000 Ordinary Shares |
| 22-Mar-06 | To reflect the buyback of 85,000 Ordinary Shares |
| 14-Mar-06 | To reflect the buyback of 50,000 Ordinary Shares |
| 9-Mar-06 | To reflect the buyback of 100,000 Ordinary Shares |
| 13-Feb-06 | To reflect the buyback of 28,000 Ordinary Shares |
| 29-Sep-05 | To reflect the buyback of 25,000 Ordinary Shares |
| 21-Sep-05 | To reflect the buyback of 44,000 Ordinary Shares |
| 20-Sep-05 | To reflect the buyback of 34,000 Ordinary Shares |
| 20-Jul-05 | To reflect the buyback of 45,000 Ordinary Shares |
| 19-Jul-05 | To reflect the buyback of 75,000 Ordinary Shares |
| 30-Jun-05 | To reflect the buyback of 70,000 Ordinary Shares |
| 27-Jun-05 | To reflect the buyback of 37,000 Ordinary Shares |
| 20-Jun-05 | To reflect the buyback of 50,000 Ordinary Shares |
| 17-Jun-05 | To reflect the buyback of 25,000 Ordinary Shares |
| 15-Jun-05 | To reflect the buyback of 60,000 Ordinary Shares |
| 10-Jun-05 | To reflect the buyback of 50,000 Ordinary Shares |
| 6-Jun-05 | To reflect the buyback of 85,000 Ordinary Shares |
| 2-Jun-05 | To reflect the buyback of 100,000 Ordinary Shares |
| 31-May-05 | To reflect the buyback of 50,000 Ordinary Shares |
| 17-May-05 | To reflect the buyback of 50,000 Ordinary Shares |
| 16-May-05 | To reflect the buyback of 85,000 Ordinary Shares |
| 13-May-05 | To reflect the buyback of 40,000 Ordinary Shares |
| 11-May-05 | To reflect the buyback of 60,000 Ordinary Shares |
| 6-May-05 | To reflect the buyback of 120,000 Ordinary Shares at 210.5p |
| 4-May-05 | To reflect the buyback of 50,000 Ordinary Shares at 209.5p |
| 3-May-05 | To reflect the buyback of 100,000 Ordinary Shares at 208.5p |
| 22-Apr-05 | To reflect the buyback of 120,000 Ordinary Shares at 211p |
| 20-Apr-05 | To reflect purchase of 35,000 Ordinary Shares at 210p |
| 19-Apr-05 | To reflect purchase of 445,000 Ordinary Shares at 209.5506p |
Ordinary Shares of 10p shares in issue 102,851,115
| 21 December 11 | To reflect purchase of 25,000 Ordinary Shares at 241.0p to be held in treasury |
| 19 December 11 | To reflect purchase of 72,000 Ordinary Shares at 236.61p to be held in treasury |
| 15 December 11 | To reflect the buyback of 31,000 Ordinary Shares |
| 15 November 11 | To reflect the buyback of 52,000 Ordinary Shares |
| 26 October 11 | To reflect the buyback of 300,000 Ordinary Shares |
| 19 October 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 17 October 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 21 July 11 | To reflect the buyback of 58,000 Ordinary Shares |
| 20 July 11 | To reflect the buyback of 100,000 Ordinary Shares |
| 19 July 11 | To reflect the buyback of 21,137 Ordinary Shares |
| 27 April 11 | To reflect the buyback of 55,000 Ordinary Shares |
| 26 April 11 | To reflect the buyback of 19,000 Ordinary Shares |
| 19 April 11 | To reflect the buyback of 175,000 Ordinary Shares |
| 14 April 11 | To reflect the buyback of 50,000 Ordinary Shares |
| 13 April 11 | To reflect the buyback of 85,000 Ordinary Shares |
| 4 April 11 | To reflect the buyback of 24,000 Ordinary Shares |
| 25 March 11 | To reflect the buyback of 65,000 Ordinary Shares |
| 24 March 11 | To reflect the buyback of 26,000 Ordinary Shares |
| 4 March 11 | To reflect the buyback of 60,000 Ordinary Shares |
| 21 February 11 | To reflect the buyback of 16,000 Ordinary Shares |
| 16 February 11 | To reflect the buyback of 33,000 Ordinary Shares |
| 15 February 11 | To reflect the buyback of 8,000 Ordinary Shares |
| 29 October 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 9 July 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 8 July 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 23 June 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 3 June 10 | To reflect the buyback of 62,500 Ordinary Shares |
| 19 May 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 18 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 17 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 14 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 13 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 10 May 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 5 May 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 4 May 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 29 Apr 10 | To reflect the buyback of 60,000 Ordinary Shares |
| 28 Apr 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 27 Apr 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 26 Apr 10 | To reflect the buyback of 77,000 Ordinary Shares |
| 23 Apr 10 | To reflect the buyback of 62,000 Ordinary Shares |
| 21 Apr 10 | To reflect the buyback of 75,000 Ordinary Shares |
| 16 Apr 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 14 Apr 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 13 Apr 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 12 Apr 10 | To reflect the buyback of 31,000 Ordinary Shares |
| 9 Apr 10 | To reflect the buyback of 24,000 Ordinary Shares |
| 8 Apr 10 | To reflect the buyback of 100,000 Ordinary Shares |
| 7 Apr 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 6 Apr 10 | To reflect the buyback of 46,000 Ordinary Shares |
| 1 Apr 10 | To reflect the buyback of 50,000 Ordinary Shares |
| 31 Mar 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 26 Mar 10 | To reflect the buyback of 45,000 Ordinary Shares |
| 24 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 22 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 19 Mar 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 18 Mar 10 | To reflect the buyback of 53,000 Ordinary Shares |
| 17 Mar 10 | To reflect the buyback of 55,000 Ordinary Shares |
| 8 Mar 10 | To reflect the buyback of 24,000 Ordinary Shares |
| 5 Mar 10 | To reflect the buyback of 30,000 Ordinary Shares |
| 3 Mar 10 | To reflect the buyback of 23,669 Ordinary Shares |
| 2 Mar 10 | To reflect the buyback of 25,117 Ordinary Shares |
| 1 Mar 10 | To reflect the buyback of 110,000 Ordinary Shares |
| 18 Feb 10 | To reflect the buyback of 93,774 Ordinary Shares |
| 4 Feb 10 | To reflect the buyback of 10,000 Ordinary Shares |
| 3 Feb 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 2 Feb 10 | To reflect the buyback of 5,000 Ordinary Shares |
| 29 Jan 10 | To reflect the buyback of 135,000 Ordinary Shares |
| 28 Jan 10 | To reflect the buyback of 35,000 Ordinary Shares |
| 26 Jan 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 15 Jan 10 | To reflect the buyback of 25,000 Ordinary Shares |
| 30 Dec 09 | To reflect the buyback of 20,000 Ordinary Shares |
| 29 Dec 09 | To reflect the buyback of 30,000 Ordinary Shares |
| 22 Dec 09 | To reflect the buyback of 30,000 Ordinary Shares |
| 16 Dec 09 | To reflect the buyback of 24,000 Ordinary Shares |
| 4 Dec 09 | To reflect the buyback of 12,000 Ordinary Shares |
| 2 Dec 09 | To reflect the buyback of 26,467 Ordinary Shares |
| 18 Nov 09 | To reflect the buyback of 25,000 Ordinary Shares |
| 9 Sep 09 | To reflect the buyback of 25,000 Ordinary Shares |
| 4 Sep 09 | To reflect the buyback of 110,000 Ordinary Shares |
| 3 Sep 09 | To reflect the buyback of 21,000 Ordinary Shares |
| 2 Sep 09 | To reflect the buyback of 18,000 Ordinary Shares |
| 1 Sep 09 | To reflect the buyback of 9,000 Ordinary Shares |
| 3 Apr 09 | To reflect the buyback of 10,000 Ordinary Shares |
| 2 Apr 09 | To reflect the buyback of 122,566 Ordinary Shares |
| 1 Oct 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 23 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 22 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 9 Sept 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 4 Sept 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 1 Sept 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 29 Aug 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 22 Aug 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 15 Aug 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 14 Aug 08 | To reflect the buyback of 70,000 Ordinary Shares |
| 13 Aug 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 11 Aug 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 4 Aug 08 | To reflect the buyback of 32,000 Ordinary Shares |
| 22 July 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 14 July 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 11 July 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 4 July 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 26 June 08 | To reflect the buyback of 46,000 Ordinary Shares |
| 25 June 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 23 June 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 20 June 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 19 June 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 13 June 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 11 June 08 | To reflect the buyback of 75,000 Ordinary Shares |
| 6 June 08 | To reflect the buyback of 41,000 Ordinary Shares |
| 5 June 08 | To reflect the buyback of 15,000 Ordinary Shares |
| 3 June 08 | To reflect the buyback of 144,000 Ordinary Shares |
| 2 June 08 | To reflect the buyback of 82,000 Ordinary Shares |
| 30 May 08 | To reflect the buyback of 40,000 Ordinary Shares |
| 29 May 08 | To reflect the buyback of 20,000 Ordinary Shares |
| 28 May 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 23 May 08 | To reflect the buyback of 50,000 Ordinary Shares |
| 21 May 08 | To reflect the buyback of 30,000 Ordinary Shares |
| 20 May 08 | To reflect the buyback of 45,000 Ordinary Shares |
| 16 May 08 | To reflect the buyback of 85,000 Ordinary Shares |
| 15 May 08 | To reflect the buyback of 21,000 Ordinary Shares |
| 13 May 08 | To reflect the buyback of 10,000 Ordinary Shares |
| 12 May 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 9 May 08 | To reflect the buyback of 25,000 Ordinary Shares |
| 29 Apr 08 | To reflect the buyback of 58,000 Ordinary Shares |
